Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 3.244 | 0.598 | 1.780 | 4.226 |
Arsenic | As (ppm) | 3.157 | 0.608 | 1.654 | 4.368 |
Calcium | Ca (wt%) | 1.924 | 0.714 | 0.572 | 3.472 |
Copper | Cu (ppm) | 7.624 | 1.122 | 5.452 | 9.934 |
Iron | Fe (wt%) | 1.524 | 0.360 | 0.603 | 2.058 |
Mercury | Hg (ppm) | 0.014 | 0.002 | 0.010 | 0.020 |
Magnesium | Mg (wt%) | 0.326 | 0.055 | 0.215 | 0.447 |
Manganese | Mn (ppm) | 280.987 | 33.661 | 167.395 | 320.034 |
Sodium | Na (wt%) | 0.312 | 0.072 | 0.153 | 0.444 |
Phosphorus | P (wt%) | 0.027 | 0.007 | 0.013 | 0.040 |
Lead | Pb (ppm) | 15.665 | 2.271 | 9.851 | 18.925 |
Selenium | Se (ppm) | 0.135 | 0.032 | 0.100 | 0.210 |
Titanium | Ti (wt%) | 0.190 | 0.029 | 0.116 | 0.235 |
Zinc | Zn (ppm) | 36.279 | 9.793 | 13.124 | 47.760 |
The values shown above were calculated from observations in nearby areas. No samples lie within Palo Pinto County, Texas.