Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 3.583 | 1.025 | 1.869 | 5.538 |
Arsenic | As (ppm) | 4.587 | 0.917 | 3.212 | 6.869 |
Calcium | Ca (wt%) | 0.523 | 0.185 | 0.223 | 0.897 |
Copper | Cu (ppm) | 9.308 | 3.095 | 4.543 | 14.691 |
Iron | Fe (wt%) | 2.138 | 0.459 | 1.085 | 2.757 |
Mercury | Hg (ppm) | 0.031 | 0.011 | 0.012 | 0.060 |
Magnesium | Mg (wt%) | 0.511 | 0.273 | 0.142 | 1.134 |
Manganese | Mn (ppm) | 1047.620 | 370.088 | 398.080 | 1880.200 |
Sodium | Na (wt%) | 0.272 | 0.111 | 0.150 | 0.618 |
Phosphorus | P (wt%) | 0.040 | 0.015 | 0.014 | 0.072 |
Lead | Pb (ppm) | 20.322 | 3.914 | 12.682 | 27.475 |
Selenium | Se (ppm) | 0.270 | 0.058 | 0.168 | 0.381 |
Titanium | Ti (wt%) | 0.273 | 0.056 | 0.181 | 0.376 |
Zinc | Zn (ppm) | 39.968 | 13.254 | 17.345 | 63.673 |
The values shown above were calculated from observations in nearby areas. No samples lie within Red River County, Texas.