Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 4.269 | 0.658 | 2.942 | 5.143 |
Arsenic | As (ppm) | 5.639 | 1.002 | 3.690 | 6.500 |
Calcium | Ca (wt%) | 1.843 | 0.623 | 1.174 | 3.386 |
Copper | Cu (ppm) | 10.283 | 1.166 | 9.000 | 12.123 |
Iron | Fe (wt%) | 1.815 | 0.210 | 1.482 | 2.204 |
Mercury | Hg (ppm) | 0.013 | 0.004 | 0.010 | 0.022 |
Magnesium | Mg (wt%) | 0.660 | 0.462 | 0.396 | 1.820 |
Manganese | Mn (ppm) | 313.147 | 65.198 | 250.046 | 474.849 |
Sodium | Na (wt%) | 0.500 | 0.043 | 0.412 | 0.547 |
Phosphorus | P (wt%) | 0.038 | 0.003 | 0.035 | 0.043 |
Lead | Pb (ppm) | 18.675 | 1.831 | 16.898 | 22.300 |
Selenium | Se (ppm) | 0.213 | 0.047 | 0.119 | 0.289 |
Titanium | Ti (wt%) | 0.242 | 0.015 | 0.224 | 0.288 |
Zinc | Zn (ppm) | 42.588 | 9.174 | 24.191 | 54.377 |
The values shown above were calculated from observations in nearby areas. No samples lie within Swisher County, Texas.