Element | Symbol | Mean | Std. dev. | Minimum | Maximum |
---|---|---|---|---|---|
Aluminum | Al (wt%) | 2.090 | 0.722 | 1.276 | 3.581 |
Arsenic | As (ppm) | 2.696 | 0.782 | 1.513 | 4.006 |
Calcium | Ca (wt%) | 0.503 | 0.319 | 0.179 | 1.150 |
Copper | Cu (ppm) | 7.019 | 2.781 | 4.364 | 13.108 |
Iron | Fe (wt%) | 0.753 | 0.335 | 0.380 | 1.447 |
Mercury | Hg (ppm) | 0.012 | 0.002 | 0.010 | 0.015 |
Magnesium | Mg (wt%) | 0.163 | 0.096 | 0.063 | 0.359 |
Manganese | Mn (ppm) | 122.261 | 51.666 | 71.692 | 233.048 |
Sodium | Na (wt%) | 0.240 | 0.053 | 0.178 | 0.348 |
Phosphorus | P (wt%) | 0.021 | 0.009 | 0.012 | 0.041 |
Lead | Pb (ppm) | 13.462 | 6.436 | 6.340 | 27.205 |
Selenium | Se (ppm) | 0.140 | 0.038 | 0.100 | 0.219 |
Titanium | Ti (wt%) | 0.132 | 0.032 | 0.098 | 0.199 |
Zinc | Zn (ppm) | 29.425 | 14.253 | 13.899 | 59.763 |
The values shown above were calculated from observations in nearby areas. No samples lie within Winkler County, Texas.