Outcrop or artificial surface exposure, Tuff
Geographic location |
-115.475833, 35.7825
115°
28'
33"
W,
35°
46'
57"
N
Clark county,
NV
Goodsprings
1:62,500 scale map quadrangle
Accurate to within 1 minute (~1 mile)
GREENSTONE CLAIM, LAVINIA WASH, GOODSPRING DISTRICT, SOUTHERN SPRING MOUNTAINS
|
---|---|
Source of sample | Outcrop or artificial surface exposure |
Rock name | Tuff |
Description | TUFF OF LAVINIA WASH SEQUENCE |
Laboratories | Rice University |
Compiler name | Degourville, A.E. |
Date compiled | 1984 04 |
Precision of location | Accurate to within 1 minute (~1 mile) |
Location comment | GREENSTONE CLAIM, LAVINIA WASH, GOODSPRING DISTRICT, SOUTHERN SPRING MOUNTAINS |
Bibliographic reference | Carr, M.D., 1980, Upper Jurassic To Lower Cretaceous(?) Synorogenic Sedimentary Rocks In The Southern Spring Mountains, Nevada: Geology, v. 8, p. 385-389. |
(click for info) | |
Geologic map unit | -115.475833, 35.7825 |
Nearby scientific data | Find additional scientific data near this location |
Age estimate | 158.07 ± 10Ma age of volcanism
|
---|---|
Type of analysis | conventional K-Ar K=4.78%
|
Rock or mineral analyzed | biotite |
Analytical details | |
Lab sample ID | 98-V |
Decay constants | 4.72E-04, 0.585E-04, 1.19E-04* |
K2O concentration | 5.76 % |
Radiogenic 40Ar concentration | 13.7 |
Radiogenic Ar | 52 % |