Deposit ID | 10000507 |
---|---|
MRDS ID | A010698 |
Record type | Site |
Current site name | Stampede Mine |
Geographic coordinates: | -150.37512, 63.73708 (WGS84) |
---|---|
(click for info) |
Country | State |
---|---|
United States | Alaska |
Commodity | Importance |
---|---|
Antimony | Primary |
Gold | Tertiary |
Silver | Tertiary |
Zinc | Tertiary |
Arsenic | Tertiary |
Materials | Type of material |
---|---|
Gold | Ore |
Sphalerite | Ore |
Stibnite | Ore |
Calcite | Gangue |
Chlorite | Gangue |
Muscovite | Gangue |
Pyrite | Gangue |
Quartz | Gangue |
Result | SAMPLE OF TABLE CONCENTRATES FROM MILL CARRIED 1.71 OZ AU/TON AND 0.41 OZ AG/TON |
---|
Host or associated | Host |
---|---|
Rock type | Metamorphic Rock > Schist |
Rock unit name | Birch Creek Schist |
Rock description | Birch Creek Schist |
(1) | -150.37512, 63.73708 |
---|
Type of structure | Local |
---|---|
Structure description | Stampede Fault, Movement On Fault Pre- And Post-Dated Mineralization |
General form | TABULAR |
---|---|
Depth to top | 0M |
Width | 2.13M |
General form | TABULAR |
---|
Development status | Past Producer |
---|---|
Commodity type | Metallic |
Deposit size | Small |
Significant | No |
Discovery year | <1918 |
Year of first production | 1937 |
Year of last production | 1970 |
District name | Kantishna District |
---|
Ownership category | National Park |
---|
Type | In-situ | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimate year | 1978 | ||||||||||||||
Total resources | 3,000mt ore | ||||||||||||||
|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
USGS | Mineral Resources Data System | MRDS | A010698 |
USGS OFR 80-363, P. 98-101
ADGGS OFR 98, P. 8-10, 16-17, 27, 38-39
USGS B 936 N
USGS OFR 78-1-E, P. 35
ADGGS OFR 92
USGS OFR 78-1-E
Subject category | Comment text |
---|---|
Deposit | SEVERAL THOUSAND FT OF MINERALIZED VEIN STRIKE LENGTH. TWO OR THREE PERIODS OF MINERALIZATION. HIGH GRADE STIBNITE VEINS RUN MORE THAN 50% SB, QUARTZ-STIBNITE VEINS RUN 10-20% SB. |
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 01-JUN-1984 | Elliott, R. L. | U.S. Geological Survey |