Deposit ID | 10000809 |
---|---|
MRDS ID | A011458 |
Record type | Site |
Current site name | Three-In-One Mine |
Alternate or previous names | Cube Mines Co. |
Geographic coordinates: | -146.56228, 61.13181 (WGS84) |
---|---|
Location accuracy | 2000(meters) |
(click for info) |
Country | State |
---|---|
United States | Alaska |
Commodity | Importance |
---|---|
Gold | Primary |
Copper | Tertiary |
Lead | Tertiary |
Zinc | Tertiary |
Materials | Type of material |
---|---|
Chalcopyrite | Ore |
Galena | Ore |
Gold | Ore |
Sphalerite | Ore |
Quartz | Gangue |
Result | NO DATA |
---|
Host or associated | Host |
---|---|
Rock type | Sedimentary Rock > Clastic Sedimentary Rock > Siltstone |
Rock unit name | Valdez Group |
Rock description | Valdez Group;Valdez Group |
(1) | -146.56228, 61.13181 |
---|
Strike | N 15 TO 35 W |
---|---|
Dip | 50 W TO VERTICAL |
Development status | Past Producer |
---|---|
Commodity type | Metallic |
Deposit size | Small |
Significant | No |
District name | Port Valdez |
---|
Ownership category | State |
---|
Type of workings | Underground |
---|---|
Length | 396.24M |
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
USGS | Mineral Resources Data System | MRDS | A011458 |
USGS BULL 622, P. 176-177
USBM BULL 153, P. 44
USGS MF-438, LOC. 17
USGS OFR 80-892B, LOC. 14
BAG-OFR-80-892B-14
Subject category | Comment text |
---|---|
Deposit | QUARTZ VEINS AVERAGING ABOUT 0.5 M THICK IN LONG NARROW LENSES OCCUPYING SHEAR ZONE 3 TO 10 FT WIDE; SHEAR ZONE STRIKES N 15 TO 35 W AND DIPS 50 W TO VERTICAL |
Deposit | SEE ALSO: CLIFF MINE ; INFO.SRC : 1 PUB LIT; 2 UNPUB REPT |
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 01-JUN-1985 | Leonard, Kenneth R. (Elliott, R. L.) | U.S. Geological Survey | |
Editor | 14-APR-1994 | Mosier, Dan | U.S. Geological Survey |