Deposit ID | 10001510 |
---|---|
MRDS ID | A012257 |
Record type | Site |
Current site name | Lime Peak Skarn Occurrence |
Geographic coordinates: | -146.66828, 65.66638 (WGS84) |
---|---|
(click for info) |
Country | State |
---|---|
United States | Alaska |
Commodity | Importance |
---|---|
Tin | Primary |
Host or associated | Associated | ||||
---|---|---|---|---|---|
Rock type | Plutonic Rock > Granitoid > Granite | ||||
Rock unit name | Lime Peak Pluton | ||||
Rock description | Lime Peak Pluton | ||||
|
Host or associated | Host |
---|---|
Rock type | Sedimentary Rock > Carbonate > Limestone |
(1) | -146.66828, 65.66638 |
---|
Development status | Occurrence |
---|---|
Commodity type | Metallic |
Deposit size | Small |
Significant | No |
District name | Tolovana/Lime Peak |
---|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
USGS | Mineral Resources Data System | MRDS | A012257 |
USBM OFR 31-85, P. 15, 37
BAG-OFR-83-170B-28
Subject category | Comment text |
---|---|
Deposit | SN VALVES DETECTED IN LIMESTONE AND POSSIBLE CALC-SILICATES NEAR INTRUSIVE CONTACT |
Deposit | SEE ALSO: LIME PEAK PLUTON ; INFO.SRC : 1 PUB LIT; 2 UNPUB REPT |
Deposit | THIS SITE NAME WAS CREATED BY THE REPORTER OR OTHER USGS EMPLOYEE BASED ON PROXIMITY TO SOME MAJOR GEOGRAPHIC FEATURE. |
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 01-AUG-1986 | Leonard, Kenneth R. (Elliott, R. L.) | U.S. Geological Survey |