Deposit ID | 10014579 |
---|---|
MRDS ID | D011414 |
Record type | Site |
Current site name | Compensation |
Geographic coordinates: | -109.26175, 32.76955 (WGS84) |
---|---|
Location accuracy | 500(meters) |
Relative position | Within 10 Secs. To The Center Of The Area |
(click for info) |
Country | State | County |
---|---|---|
United States | Arizona | Greenlee |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Gila and Salt River | 008S | 030E | 03 | N2 | Arizona |
Commodity | Importance |
---|---|
Silver | Primary |
Gold | Primary |
Materials | Type of material |
---|---|
Argentite | Ore |
(1) | -109.26175, 32.76955 |
---|
Development status | Occurrence |
---|---|
Commodity type | Metallic |
Deposit size | Small |
Significant | No |
District name | Ash Peak District |
---|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
USGS | Mineral Resources Data System | MRDS | D011414 |
HEDLUND, D.C., 1979-1980, U.S.G.S. UNPUBLISHED DATA, N.Y. VALLEY NE QUAD., GRANT COUNTY, N.M
CIMRI
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 01-APR-84 | Davies, Robert C. (Worl, Ron) | U.S. Geological Survey |