Deposit ID | 10036059 |
---|---|
MRDS ID | M024076 |
Record type | Site |
Current site name | Ruth Mine |
Alternate or previous names | Graham-Jones |
Geographic coordinates: | -118.05286, 36.74607 (WGS84) |
---|---|
Elevation | 1219 |
Relative position | 4.7 MI N OWENYO STATION |
(click for info) |
Country | State | County |
---|---|---|
United States | California | Inyo |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Mount Diablo | 014S | 036E | 03 | California |
Commodity | Importance |
---|---|
Gold | Primary |
Materials | Type of material |
---|---|
Gold | Ore |
Quartz | Gangue |
Result | LARGE ORE BODY EXPOSED ON 4 LEVELS OF WORKINGS ASSAYED $10-$15/TON, AND SOME $40/TON FROM THE 300-FT. LEVEL. ORE FROM GLORY HOLE ASSAYED $4-$6/TON. |
---|
Host or associated | Associated |
---|---|
Rock type | Plutonic Rock > Granitoid > Quartz Monzonite |
Host or associated | Host |
---|---|
Rock type | Plutonic Rock > Granitoid > Quartz Monzonite |
(1) | -118.05286, 36.74607 |
---|
Strike | N65W-WNW |
---|---|
Dip | 60-70 SW |
Thickness | 12.19M |
Development status | Past Producer |
---|---|
Commodity type | Metallic |
Deposit size | Small |
Significant | No |
District name | South Park |
---|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
USGS | Mineral Resources Data System | MRDS | M024076 |
NORMAN, L.A., JR. AND STEWART, RICHARD M., 1951, MINES AND MINERAL RESOURCES OF INYO COUNTY: CALIF. JOURNAL OF MINES AND GEOLOGY, V. 47, NO. 1, P. 49-50
TUCKER, W.B. AND SAMPSON, R.J., 1938, MINERAL RESOURCES OF INYO COUNTY: CALIF. JOUR. MINES AND GEOLOGY, V. 34, NO. 4, P. 416-418
NORMAN AND STEWART (1951), TUCKER AND SAMPSON (1938)
Subject category | Comment text |
---|---|
Deposit | IRON-STAINED QUARTZ FRAGMENTS AND STRINGERS IN FISSURE, 6-40 FT. THICK |
Deposit | 13 CLAIMS. INCLUDE RUTH NO. 1, NO. 2 NO. 3, ISLAND, EMPIRE, NO. 1, NO. 2, NO. 3, CROWN, CROWN NO. 2, RED BLUFF, WEST EXTENSION AND LARRY JEAN ; INFO.SRC : 1 PUB LIT |
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 01-DEC-1980 | Nelson, Scott C. (Albers, John, P.) | U.S. Geological Survey |