Deposit ID | 10037030 |
---|---|
MRDS ID | M030075 |
Record type | Site |
Current site name | Pilgrim Mine |
Related records | 10246496 |
Geographic coordinates: | -115.4889, 35.86917 (WGS84) |
---|---|
Elevation | 1366 |
Relative position | 5 MILES NW OF GOODSPRINGS |
(click for info) |
Country | State | County |
---|---|---|
United States | Nevada | Clark |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
024S | 058E | 08 | Nevada |
Commodity | Importance |
---|---|
Lead | Primary |
Zinc | Primary |
Copper | Secondary |
Silver | Secondary |
Gold | Secondary |
Molybdenum | Tertiary |
Materials | Type of material |
---|---|
Calamine | Ore |
Galena | Ore |
Hydrozincite | Ore |
Pyromorphite | Ore |
Wulfenite | Ore |
Model code | 72 |
---|---|
USGS model code | 19a |
Deposit model name | Polymetallic replacement |
Mark3 model number | 47 |
Host or associated | Host | ||
---|---|---|---|
Rock type | Sedimentary Rock > Carbonate > Dolomite | ||
|
(1) | -115.4889, 35.86917 |
---|
Type | Description | Terms |
---|---|---|
Regional | Large Scale Overthrusts; Potosi Thrust A Few Hundred Ft. To The E | |
Local | Locally Folded And Jointed |
Strike | NW |
---|---|
Dip | SW |
Development status | Past Producer |
---|---|
Commodity type | Metallic |
Deposit size | Small |
Significant | No |
District name | Goodsprings |
---|
Ownership category | Private |
---|
Type | Owner |
---|---|
Owner | Pilgrim Mining Co. |
First year | 1922 |
Type of workings | Underground |
---|---|
Length | 45.72M |
Overall depth | 36.58M |
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
USGS | Mineral Resources Data System | MRDS | M030075 |
HEWETT, 1931 , GEOLOGY AND ORE DEPOSITS OF GOODSPRINGS QUAD., USGS PROF. PAPER 162 , P. 127 .
LONGWELL, C. R., PAMPEYAN, E. H., BOWYER, B., ROBERTS, R. J., 1965 , GEOLOGY OF MINERAL DEPOSITS OF CLARK CO.: NEV. BUREAU OF MINES, BULL. 62 .
SCHILLING, 1962 B, MOLYBDENUM IN NEV., NEV. BUREAU OF MINES, REPORT 2 .
LONGWELL, ETAL, 1965
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 01-FEB-1978 | Theodore, Ted G. | U.S. Geological Survey | |
Updater | 01-APR-1979 | Harner, Joy L. (Roberts, Ralph J.) | U.S. Geological Survey |