Deposit ID | 10038202 |
---|---|
MRDS ID | M045505 |
Record type | Site |
Current site name | German Terrace |
Geographic coordinates: | 171.71505, -41.73039 (WGS84) |
---|---|
Relative position | SE OF WESTPORT |
(click for info) |
Country |
---|
New Zealand |
Commodity | Importance |
---|---|
Platinum | Primary |
Gold | Primary |
Materials | Type of material |
---|---|
Gold | Ore |
Host or associated | Host | ||
---|---|---|---|
Rock type | Unconsolidated Deposit > Sand and Gravel | ||
|
(1) | 171.71505, -41.73039 |
---|
Development status | Producer |
---|---|
Commodity type | Metallic |
Significant | No |
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
USGS | Mineral Resources Data System | MRDS | M045505 |
MORGAN AND BARTRUM, 1915, GEOL. SURV. N.Z. BULL., NO. 17, P. 122
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 01-DEC-1974 | Page, Norman J. | U.S. Geological Survey |