Deposit ID | 10043109 |
---|---|
MRDS ID | M061605 |
Record type | Site |
Current site name | Midnight Claim |
Related records | 10152823 |
Geographic coordinates: | -123.77227, 42.34093 (WGS84) |
---|---|
Elevation | 293 |
(click for info) |
Country | State | County |
---|---|---|
United States | Oregon | Josephine |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Willamette | 037S | 009W | 21 | Oregon |
Commodity | Importance |
---|---|
Chromium | Primary |
Materials | Type of material |
---|---|
Chromite | Ore |
Calcite | Gangue |
Talc | Gangue |
Result | 33.56% CR2O3 |
---|---|
Result | 10.56% FE |
Result | HAD TO BE MIXED WITH HIGHER GRADE CHROMITE TO BE MARKETED. |
Host or associated | Host | ||
---|---|---|---|
Rock type | Metamorphic Rock > Serpentinite | ||
|
(1) | -123.77227, 42.34093 |
---|
General form | LAYER |
---|---|
Strike | N 38 E |
Dip | 40 SE |
Width | 0.25M |
Development status | Past Producer |
---|---|
Commodity type | Metallic |
Deposit size | Small |
Significant | No |
District name | Central Illinois River |
---|
Ownership category | National Forest |
---|---|
Area name | Siskiyou National Forest |
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
USGS | Mineral Resources Data System | MRDS | M061605 | |
U.S. Bureau of Mines | Minerals Availability System | MAS | 0410330488 |
RAMP, LEN, 1961, CHROMITE IN SOUTHWESTERN OREGON: OREGON DEPT. GEOLOGY AND MINERAL IND. BULL. 52, 169 P
Subject category | Comment text |
---|---|
Deposit | RECORD NUMBER (M015262) HAS BEEN MERGED WITH THIS RECORD AND DELETED FROM THE OREGON FILE. |
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 01-DEC-1991 | Unknown | U.S. Geological Survey | |
Updater | 01-MAR-1981 | Ferns, Mark L. (Brooks, Howard C.) | U.S. Geological Survey | |
Updater | 01-AUG-1993 | Gray, Jerry J. | Oregon Department of Geology and Mineral Industries |