Deposit ID | 10043113 |
---|---|
MRDS ID | M061610 |
Record type | Site |
Current site name | Black Otter Claim |
Related records | 10249721 |
Geographic coordinates: | -123.77949, 42.33204 (WGS84) |
---|---|
Elevation | 335 |
(click for info) |
Country | State | County |
---|---|---|
United States | Oregon | Josephine |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Willamette | 037S | 009W | 20 | Oregon |
Commodity | Importance |
---|---|
Chromium | Primary |
Materials | Type of material |
---|---|
Chromite | Ore |
Actinolite | Gangue |
Antigorite | Gangue |
Talc | Gangue |
Result | CHROMITE LAYER - LOWER GRADE - ASSAYED 37% CR2O3, 12% FE, NEARLY 9% SIO2 |
---|---|
Result | MORE MASSIVE CHROMITE ASSAYED 44.9% CR2O3, 14.3% FE. |
Host or associated | Associated | ||||
---|---|---|---|---|---|
Rock type | Plutonic Rock > Mafic Intrusive Rock > Diorite | ||||
|
Host or associated | Host |
---|---|
Rock type | Metamorphic Rock > Serpentinite |
Rock unit name | Josephine Peridotite |
Rock description | Josephine Peridotite |
(1) | -123.77949, 42.33204 |
---|
Type of structure | Local |
---|---|
Structure description | Shearing, Landslide |
General form | LENS, LAYER |
---|---|
Strike | N 30 E |
Dip | 45 SE |
Development status | Producer |
---|---|
Commodity type | Metallic |
Deposit size | Small |
Significant | No |
Production years | 1954 |
District name | Illinois River |
---|
Ownership category | National Forest |
---|---|
Area name | Siskiyou National Forest |
Year | 1954 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | ORE | |||||||||||||||||||||
Accuracy | Estimate | |||||||||||||||||||||
Description | Ap_Grade: ^52. % Cr2o3, 11.3 % Fe | |||||||||||||||||||||
|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
USGS | Mineral Resources Data System | MRDS | M061610 | |
U.S. Bureau of Mines | Minerals Availability System | MAS | 0410330485 |
RAMP, LEN, 1961, CHROMITE IN SOUTHWESTERN OREGON: OREGON DEPT. GEOLOGY AND MINERAL IND. BULL. 52, 169 P.
RAMP, L. AND PETERSON, N.V., 1979, GEOLOGY AND MINERAL RESOURCES OF JOSEPHINE COUNTY, OREGON; ODGMI BULL. 100, 45P
Subject category | Comment text |
---|---|
Deposit | 2 OCCURRENCES - SLIDE & LAYER |
Deposit | RECORD NUMBER (M015261) HAS BEEN MERGED WITH THIS RECORD AND DELETED FROM THE OREGON FILE. |
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 01-AUG-1978 | Unknown | U.S. Geological Survey | |
Updater | 01-FEB-1981 | Ferns, Mark L. (Brooks, Howard C.) | U.S. Geological Survey | |
Updater | 01-AUG-1993 | Gray, Jerry J. | Oregon Department of Geology and Mineral Industries |