Deposit ID | 10043198 |
---|---|
MRDS ID | M061738 |
Record type | Site |
Current site name | Black Warrior Claim |
Alternate or previous names | Older Basey |
Related records | 10201123 |
Geographic coordinates: | -122.83613, 42.04233 (WGS84) |
---|---|
Elevation | 1829 |
(click for info) |
Country | State | County |
---|---|---|
United States | Oregon | Jackson |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
040S | 001W | 32 | Oregon |
Commodity | Importance |
---|---|
Chromium | Primary |
Host or associated | Host |
---|---|
Rock type | Plutonic Rock > Ultramafic Intrusive Rock > Peridotite |
(1) | -122.83613, 42.04233 |
---|
Type of structure | Local |
---|---|
Structure description | Joint N80e - 60n |
General form | STRINGERS, LUMPS |
---|---|
Strike | N80W |
Dip | 25S |
Development status | Past Producer |
---|---|
Commodity type | Metallic |
Deposit size | Small |
Significant | No |
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
USGS | Mineral Resources Data System | MRDS | M061738 | |
U.S. Bureau of Mines | Minerals Availability System | MAS | 0410290541 |
THAYER, T. P., 1974, UNPUBL. DATA
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 01-AUG-1986 | Unknown | U.S. Geological Survey | |
Updater | 01-AUG-1993 | Gray, Jerry J. | Oregon Department of Geology and Mineral Industries |