Deposit ID | 10044021 |
---|---|
MRDS ID | M231337 |
Record type | Site |
Current site name | Galena Mine |
Geographic coordinates: | -117.12928, 40.56573 (WGS84) |
---|---|
Elevation | 40 |
Relative position | 12 MILES SW OF TOWN OF BATTLE MOUNTAIN |
(click for info) |
Country | State | County |
---|---|---|
United States | Nevada | Lander |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Mount Diablo | 031N | 043E | 09,10 | Nevada |
Commodity | Importance |
---|---|
Silver | Primary |
Lead | Primary |
Gold | Secondary |
Copper | Secondary |
Zinc | Secondary |
Materials | Type of material |
---|---|
Chalcopyrite | Ore |
Galena | Ore |
Pyrite | Ore |
Sphalerite | Ore |
Host or associated | Associated | ||||||
---|---|---|---|---|---|---|---|
Rock type | Plutonic Rock > Granitoid > Granite | ||||||
|
(1) | -117.12928, 40.56573 |
---|
Type | Description | Terms |
---|---|---|
Regional | Major Thrust Faults | |
Local | Nw-Trending Faults |
Development status | Past Producer |
---|---|
Commodity type | Metallic |
Deposit size | Small |
Significant | No |
Discovery year | <1980 |
Year of first production | 1880 |
District name | Battle Mountain |
---|
Type | Owner-Operator |
---|---|
Owner | The French Co., |
First year | 1912 |
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
USGS | Mineral Resources Data System | MRDS | M231337 |
STEWART, J.H., MC KEE, E.H., AND STAGER, H.K., 1977, GEOLOGY AND MINERAL DEPOSITS OF LANDER COUNTY, NEVADA; NEV. BUREAU OF MINES BULL. 88
HILL, J.M., 1915, SOME MINING DISTRICTS IN NE CALIFORNIA AND NW NEVADA; U.S.G.S. BULL 594.
STEWART, J.H.; MCKEE, E.H., AND STAGER, H.K., 1977
Subject category | Comment text |
---|---|
Deposit | IN 1912, THE GALENA PROPERTY CONSISTED OF 22 CLAIMS AND 3 MILL SITES, ACQUIRED BY THE FRENCH CO., IN THE EARLY 1980'S, AND MINED FOR FIVE YEARS THEREAFTER. THE MINES WERE IDLE FROM 1885 TO AT LEAST 1912, BUT PRODUCTION WAS ESTIMATED AT $4 TO $6 MILLION IN SILVER AND GOLD, FROM THE COMPANY'S HOLDINGS IN THE AREA. ; INFO.SRC : 1 PUB LIT |
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 01-DEC-1980 | La Pointe, D. D. | Nevada Bureau of Mines and Geology |