Deposit ID | 10044023 |
---|---|
MRDS ID | M231340 |
Record type | Site |
Current site name | Hard Times Claim |
Geographic coordinates: | -117.13178, 40.5624 (WGS84) |
---|---|
Elevation | 1920 |
Relative position | 12 MILES SW OF TOWN OF BATTLE MOUNTAIN |
(click for info) |
Country | State | County |
---|---|---|
United States | Nevada | Lander |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Mount Diablo | 031N | 043E | 16 | Nevada |
Commodity | Importance |
---|---|
Gold | Primary |
Silver | Primary |
Copper | Secondary |
Lead | Secondary |
Materials | Type of material |
---|---|
Galena | Ore |
Host or associated | Host | ||||
---|---|---|---|---|---|
Rock type | Sedimentary Rock > Clastic Sedimentary Rock > Shale | ||||
Rock unit name | Pumpernickel Formation | ||||
Rock description | Pumpernickel Formation | ||||
|
(1) | -117.13178, 40.5624 |
---|
Type | Description | Terms |
---|---|---|
Regional | Golconda Thrust Fault | |
Local | Virgin Fault Zone And Related N-S Faults |
General form | TABULAR |
---|
Development status | Past Producer |
---|---|
Commodity type | Metallic |
Deposit size | Small |
Significant | No |
Discovery year | <1941 |
Discovery method | Ore-Mineral In Place |
Year of first production | <1942 |
District name | Battle Mountain District |
---|
Ownership category | BLM Administrative Area |
---|
Type of workings | Surface/Underground |
---|---|
Overall depth | 29.87M |
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
USGS | Mineral Resources Data System | MRDS | M231340 |
ROBERTS, R.J. AND ARNOLD, D.C., 1965, ORE DEPOSITS OF THE ANTLER PEAK QUADRANGLE, HUMBOLDT AND LANDER COUNTIES, NEVADA; U.S.G.S. PROF. PAPER 459-B
ROBERTS, R.J. AND ARNOLD, D.C., 1965.
Subject category | Comment text |
---|---|
Deposit | A SHAFT WAS SUNK ON THE FAULT ZONE, ABOUT 98 FT. DEEP, AND DRIFTS WERE RUN TO THE NORTH AND SOUTH FROM THE SHAFT, ENCOUNTERING PB-AG ORE OF GOOD GRADE, BUT NO SHIPMENTS WERE MADE. ORE WAS SHIPPED IN 1941 & 1948 FROM THE SHAFT DUMP AND FROM A SURFACE CUT ; INFO.SRC : 1 PUB LIT |
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 01-DEC-1980 | La Pointe, D. D. | Nevada Bureau of Mines and Geology |