Deposit ID | 10044038 |
---|---|
MRDS ID | M231357 |
Record type | Site |
Current site name | Mizpah Antimony Mine |
Alternate or previous names | Burridge's, Irish Rose, Buckingham |
Geographic coordinates: | -117.08261, 40.60934 (WGS84) |
---|---|
Elevation | 1905 |
Relative position | 10 MILES SW OF BATTLE MOUNTAIN (TOWN) |
(click for info) |
Country | State | County |
---|---|---|
United States | Nevada | Lander |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Mount Diablo | 032N | 043E | 36 | Nevada |
Commodity | Importance |
---|---|
Antimony | Primary |
Arsenic | Secondary |
Materials | Type of material |
---|---|
Stibnite | Ore |
Host or associated | Associated | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rock type | Plutonic Rock > Granitoid > Quartz Monzonite | ||||||||
|
Host or associated | Host |
---|---|
Rock type | Sedimentary Rock > Clastic Sedimentary Rock > Shale |
Host or associated | Host |
---|---|
Rock type | Sedimentary Rock > Clastic Sedimentary Rock > Sandstone |
Rock unit name | Harmony Formation |
Rock description | Harmony Formation |
(1) | -117.08261, 40.60934 |
---|
Type | Description | Terms |
---|---|---|
Regional | Dewitt Thrust Fault | |
Local | N-Trending Faults; Nw-Trending Faults |
General form | TABULAR |
---|
Development status | Past Producer |
---|---|
Commodity type | Metallic |
Deposit size | Small |
Significant | No |
District name | Battle Mountain District |
---|
Ownership category | BLM Administrative Area |
---|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
USGS | Mineral Resources Data System | MRDS | M231357 |
STEWART, J.H., MCKEE, E.H., AND STAGER, H.K., 1977, GEOLOGY AND MINERAL DEPOSITS OF LANDER COUNTY, NEVADA; NEV. BUREAU OF MINES BULL. 88.
ROBERTS, R.J., AND ARNOLD, D.C., 1965, ORE DEPOSITS OF THE ANTLER PEAK QUADRANGLE, HUMBOLDT AND LANDER COUNTIES NEVADA: U.S.G.S. PROF PAPER 459-B.
MILS 190
ROBERTS, R.J., AND ARNOLD D.C., 1965
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 01-DEC-1980 | La Pointe, D. D. | Nevada Bureau of Mines and Geology |