Deposit ID | 10046172 |
---|---|
MRDS ID | M241004 |
Record type | Site |
Current site name | Hamburg Mine |
Alternate or previous names | Wisconsin Mine, Hartford Arizona Copper Mng Co, Butte & Arizona Mngco. |
Related records | 10161065 |
Geographic coordinates: | -110.32372, 31.42458 (WGS84) |
---|---|
Elevation | 2088 |
Relative position | UPPER RAMSEY CANYON, WHERE PAT SCOTT AND WISCONSIN CANYON ENTER RAMSEY |
(click for info) |
Country | State | County |
---|---|---|
United States | Arizona | Cochise |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Gila and Salt River | 023S | 020E | 16,17,20,21 | Arizona |
Commodity | Importance |
---|---|
Copper | Primary |
Lead | Primary |
Zinc | Primary |
Silver | Primary |
Gold | Secondary |
Materials | Type of material |
---|---|
Bornite | Ore |
Chalcocite | Ore |
Chalcopyrite | Ore |
Galena | Ore |
Gold | Ore |
Selenite | Ore |
Sphalerite | Ore |
Willemite | Ore |
Host or associated | Associated | ||||||
---|---|---|---|---|---|---|---|
Rock type | Plutonic Rock > Granitoid > Quartz Monzonite | ||||||
|
Host or associated | Host |
---|---|
Rock type | Sedimentary Rock > Carbonate > Limestone |
Rock unit name | Concha Limestone |
Rock description | Concha Limestone |
(1) | -110.32372, 31.42458 |
---|
Type of structure | Local |
---|---|
Structure description | Fault |
General form | IRREGULAR |
---|
Development status | Past Producer |
---|---|
Commodity type | Metallic |
Deposit size | Small |
Significant | No |
Year of first production | 1950 |
Year of last production | 1913 |
District name | Hartford District |
---|
Ownership category | National Forest |
---|
Type | Operator |
---|---|
Owner | Hartford Arizona Copper Mng Co, Butte And Arizona Mng Co. |
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
USGS | Mineral Resources Data System | MRDS | M241004 | |
U.S. Bureau of Mines | Minerals Availability System | MAS | 0040030151 |
KEITH, S B, 1973, ARIZONA BUREAU OF MINES BULLETIN 187, P 65.
WEBER, 1950, GEOLOGY OF THE EAST-CENTRAL PORTION OF THE HUACHUCA MOUNTAINS, ARIZONA. UNIV OF ARIZ, PHD THESIS
KEITH, 1973, ARIZ BUR OF MINES BULL 187.
Subject category | Comment text |
---|---|
Deposit | IRREGULAR VEINLETS, PODS, AND DISSEMINATIONS OF ORE IN PYROMETASOMATIC TACTITE IN DEFORMED LIMESTONE ALONG A STRONG FAULT AND INTRUDED BY QUARTZ MONZONITE. |
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 01-AUG-1980 | Zigler, Jan L. | U.S. Geological Survey | |
Updater | 01-NOV-1981 | Gest, Don E. | U.S. Geological Survey |