Deposit ID | 10053442 |
---|---|
MRDS ID | OR06342 |
Record type | Site |
Current site name | Browntown Site |
Related records | 10152485 |
Geographic coordinates: | -123.51532, 42.08288 (WGS84) |
---|---|
(click for info) |
Country | State | County |
---|---|---|
United States | Oregon | Josephine |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
40S | 07W | 15 | SW | Oregon |
Commodity | Importance |
---|---|
Gold | Primary |
Silver | Secondary |
(1) | -123.51532, 42.08288 |
---|
Development status | Past Producer |
---|---|
Commodity type | Metallic |
Significant | No |
Ownership category | National Forest |
---|---|
Area name | Siskiyou National Forest |
Type | Owner |
---|---|
Owner | Althouse Placers, Inc. |
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
USGS | Mineral Resources Data System | MRDS | OR06342 | |
U.S. Bureau of Mines | Minerals Availability System | MAS | 0410330854 |
OREGON DEPT. OF GEOLOGY AND MINERAL IND. MINED LAND RECLAMATION FILES
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 04-JAN-1993 | Gray, Jerry J. | Oregon Department of Geology and Mineral Industries |