Deposit ID | 10065478 |
---|---|
MRDS ID | TC40810 |
Record type | Site |
Current site name | Jacare and Jacarezinho |
Geographic coordinates: | -51.89916, -6.26475 (WGS84) |
---|---|
Relative position | ABOUT 90 KM NNE OF SAO FELIX DO XINGU. |
(click for info) |
Country | State |
---|---|
Brazil | Para |
Commodity | Importance |
---|---|
Nickel | Primary |
Iron | Primary |
Cobalt | Secondary |
Materials | Type of material |
---|---|
Chlorite | Ore |
Serpentine | Ore |
Goethite | Gangue |
Hematite | Gangue |
Quartz | Gangue |
Spinel | Gangue |
Model code | 110 |
---|---|
USGS model code | 38a |
BC deposit profile | B02 |
Deposit model name | Lateritic Ni |
Host or associated | Associated | ||
---|---|---|---|
Rock type | Plutonic Rock > Mafic Intrusive Rock > Diorite | ||
|
Host or associated | Associated |
---|---|
Rock type | Plutonic Rock > Mafic Intrusive Rock > Diorite > Diabase |
Host or associated | Associated |
---|---|
Rock type | Plutonic Rock > Ultramafic Intrusive Rock > Peridotite > Dunite |
Rock unit name | Jacare-Jacarezinho Mafic-Ultramafic Complex, Xingu Complex;Jacare-Jacarezinho Mafic-Ultramafic Complex, Xingu Complex |
Rock description | Jacare-Jacarezinho Mafic-Ultramafic Complex, Xingu Complex;Jacare-Jacarezinho Mafic-Ultramafic Complex, Xingu Complex |
Host or associated | Host |
---|---|
Rock type | Plutonic Rock > Ultramafic Intrusive Rock |
(1) | -51.89916, -6.26475 |
---|
Development status | Occurrence |
---|---|
Commodity type | Metallic |
Significant | No |
Type | Operator |
---|---|
Owner | Mineracao Serras Do Sul Ltd (Mineralsul) . |
First year | 1974 |
Last year | 1977 |
Type | In-situ | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimate year | 1986 | |||||||||||||||||||||
Total resources | 539,000,000mt ore | |||||||||||||||||||||
|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
USGS | Mineral Resources Data System | MRDS | TC40810 |
DE CASTRO FILHO, L.W. AND MATTOS, S.C., 1986, DEPOSITOS DE NIQUEL LATERITICO DE JACARE E JACAREZINHO, MUNICIPIO DE SAO FELIX DO XINGU, PARA, IN PRINCIPAIS DEPOSITOS MINERAIS DO BRASIL, EDS. C. SCHOBBENHAUS AND C.E.S. COELHO: MINISTERIO DAS MINAS E ENERGIA, BRASILIA, V. 11, P
CIMRI
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 01-APR-1994 | Page, Norman J. | U.S. Geological Survey |