Deposit ID | 10070742 |
---|---|
MRDS ID | W013811 |
Record type | Site |
Current site name | Golden Star Mine |
Related records | 10143606 |
Geographic coordinates: | -114.46281, 43.40069 (WGS84) |
---|---|
Elevation | 1829 |
Relative position | 10 1/2 MI. SW OF HAILEY, ID. |
(click for info) |
Country | State | County |
---|---|---|
United States | Idaho | Blaine |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Boise | 001N | 017E | 20 | Idaho |
Commodity | Importance |
---|---|
Gold | Primary |
Copper | Tertiary |
Materials | Type of material |
---|---|
Chalcopyrite | Ore |
Pyrite | Gangue |
Quartz | Gangue |
Host or associated | Associated | ||||
---|---|---|---|---|---|
Rock type | Plutonic Rock > Granitoid > Quartz Monzonite | ||||
Rock unit name | Idaho Batholith-Quartz Monzonite;Basalt | ||||
Rock description | Idaho Batholith-Quartz Monzonite;Basalt | ||||
|
Host or associated | Host |
---|---|
Rock type | Plutonic Rock > Granitoid > Quartz Monzonite |
(1) | -114.46281, 43.40069 |
---|
General form | PINCH AND SWELL |
---|---|
Strike | N 57 DEG W |
Dip | 48 DEG NE |
Length | 36.58M |
Development status | Past Producer |
---|---|
Commodity type | Metallic |
Deposit size | Small |
Significant | No |
Discovery method | Ore-Mineral In Place |
District name | Camas District |
---|
Ownership category | Private |
---|
Type of workings | Underground |
---|---|
Overall depth | 243.84M |
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
USGS | Mineral Resources Data System | MRDS | W013811 | |
Idaho Geological Survey | Idaho Mines and Prospects | IMP | HA1222 | http://www.idahogeology.org/ |
ANDERSON, A.L., AND WAGNER, W.R., 1946, A GEOLOGICAL RECONNAISSANCE OF THE HAILEY GOLD BELT (CAMAS DISTRICT), BLAINE COUNTY, IDAHO: IDAHO BUREAU OF MINES AND GEOLOGY PAMPHLET 76, 26 P
1946 RECON IDAHO BUREAU OF MINES AND GEOLOGY PAMPHLET 7
ANDERSON, A.L., AND WAGNER, W.R., 1946, IDAHO BUREAU OF MINES AND GEOLOGY PAMPHLET 76
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 01-AUG-1976 | Everett, Sandra E. (Miller, Pat) | U.S. Geological Survey |