Deposit ID | 10076652 |
---|---|
MRDS ID | W023796 |
Record type | Site |
Current site name | Ventura Mine |
Alternate or previous names | Silver Reef, Sunset |
Related records | 10138897 |
Geographic coordinates: | -117.81647, 36.53496 (WGS84) |
---|---|
Elevation | 2024 |
Relative position | 7 MILES EAST OF KEELER |
(click for info) |
Country | State | County |
---|---|---|
United States | California | Inyo |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Mount Diablo | 016S | 038E | 23 | California |
Commodity | Importance |
---|---|
Lead | Primary |
Silver | Primary |
Copper | Secondary |
Materials | Type of material |
---|---|
Galena | Ore |
Sphalerite | Ore |
Host or associated | Associated |
---|---|
Rock type | Plutonic Rock > Granitoid > Monzonite |
Host or associated | Host |
---|---|
Rock type | Sedimentary Rock > Carbonate > Limestone |
(1) | -117.81647, 36.53496 |
---|
General form | LENTICULAR |
---|---|
Thickness | 1.52M |
Development status | Past Producer |
---|---|
Commodity type | Metallic |
Deposit size | Small |
Significant | No |
Type of workings | Underground |
---|---|
Length | 82.3M |
Overall depth | 36.58M |
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
USGS | Mineral Resources Data System | MRDS | W023796 |
GOODWIN, J. G., 1957 , LEAD AND ZINC IN CALIFORNIA; CALIF. JOUR. MINES AND GEOLOGY, VOL. 53 , NO. 3 & 4 ; DIV. OF MINES, P. 520
TUCKER, W. B. AND SAMPSON, R. M., 1938 , MINERAL RESOURCES OF INYO COUNTY; CALIF. JOUR. MINES AND GEOLOGY, VOL. 34 NO. 4 ; DIV. OF MINES, P. 458 .
GOODWIN, J. G., 1957 , P. 520 (SEE REF)
Subject category | Comment text |
---|---|
Deposit | PARTIALLY OXIDIZED IRREGULAR LENSES IN SILICATED LIMESTONE ADJACENT TO QUARTZ - MONZONITE INTRUSIVE. 2 VEINS ORE STRIKES N 30 W, DIPS 70 - 80 W, THE OTHER STRIKES N 20 E AND DIPS 80 E. |
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 01-AUG-1978 | Fraticelli, L. A. (Albers, J.) | U.S. Geological Survey |