Deposit ID | 10077770 |
---|---|
MRDS ID | W025722 |
Record type | Site |
Current site name | Peg Leg Mine |
Alternate or previous names | Lambert, Chrome King |
Related records | 10214021 |
Geographic coordinates: | -122.72862, 41.62984 (WGS84) |
---|---|
Elevation | 1024 |
Location accuracy | 100(meters) |
Relative position | ABOUT 10 MI SOUTHWEST OF YREKA, Acc For Pge Sample Collection Site, Acc For Pge Sample Collection Site, Acc For Pge Sample Collection Site |
(click for info) |
Country | State | County |
---|---|---|
United States | California | Siskiyou |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Mount Diablo | 044N | 008W | 26 | NE4 OF SE4 | California |
Commodity | Importance |
---|---|
Chromium | Primary |
Platinum | Tertiary |
Palladium | Tertiary |
Iridium | Tertiary |
Ruthenium | Tertiary |
Rhodium | Tertiary |
Materials | Type of material |
---|---|
Chromite | Ore |
Olivine | Gangue |
Result | 1 PGE ANALYSIS: PT=<10 PPB |
---|---|
Result | PD=<1 PPB |
Result | IR=170 PPB |
Result | RU=650 PPB |
Result | RH=21 PPB. CR:FE=3.45:1. |
Model code | 15 |
---|---|
USGS model code | 8a |
Deposit model name | Podiform chromite (minor) |
Mark3 model number | none |
Host or associated | Associated | ||||||
---|---|---|---|---|---|---|---|
Rock type | Plutonic Rock > Ultramafic Intrusive Rock > Peridotite | ||||||
Rock unit name | Trinity Ultramafic Sheet | ||||||
Rock description | Trinity Ultramafic Sheet | ||||||
|
Host or associated | Host |
---|---|
Rock type | Plutonic Rock > Ultramafic Intrusive Rock > Peridotite > Dunite |
(1) | -122.72862, 41.62984 |
---|
Type of structure | Local |
---|---|
Structure description | Sharp Fault Striking N70-75w, Dipping 20-30n |
General form | LENSES, PODS, AND STRINGERS OF MASSIVE ORE |
---|
Development status | Past Producer |
---|---|
Commodity type | Metallic |
Deposit size | Small |
Significant | No |
Ownership category | National Forest |
---|
Type | Owner |
---|---|
Owner | Basil Wood |
First year | 1950 |
Year | 1943 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | ORE | ||||||||||||||
Accuracy | Accurate | ||||||||||||||
Description | Ap_Grade: ^57.17% Cr2o3 | ||||||||||||||
|
Type | In-situ | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimate year | 1943 | ||||||||||||||
Total resources | 45,000mt ore | ||||||||||||||
|
Type of workings | Surface/Underground |
---|---|
Length | 91.44M |
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
USGS | Mineral Resources Data System | MRDS | W025722 | |
U.S. Bureau of Mines | Minerals Availability System | MAS | 0609300640 |
WELLS, F.G., AND CATER, F.W., JR., 1950, GEOLOGICAL INVESTIGATIONS OF CHROMITE IN CALIFORNIA: CALIFORNIA DIVISION OF MINES BULLETIN 134, PT. 1, CH. 2, P. 112-113.
CARLSON, C.A., AND OTHERS, 1985, ANALYSES FOR PLATINUM-GROUP ELEMENTS IN SAMPLES FROM PODIFORM CHROMITE DEPOSITS, CALIFORNIA AND OREGON: U.S. GEOLOGICAL SURVEY OPEN-FILE REPORT 85-442, 14 P.
Subject category | Comment text |
---|---|
Deposit | LARGEST LENS HAD 155 TONS OF ORE |
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 01-FEB-90 | Peterson, Jocelyn A. | U.S. Geological Survey |