Deposit ID | 10086463 |
---|---|
MRDS ID | X023748 |
Record type | Site |
Current site name | Del Norte Group |
Related records | 10139290 |
Geographic coordinates: | -117.1695, 36.43497 (WGS84) |
---|---|
Elevation | 1524 |
Relative position | 1 MI. W SKIDOO |
(click for info) |
Country | State | County |
---|---|---|
United States | California | Inyo |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Mount Diablo | 017S | 044E | 24,25 | California |
Commodity | Importance |
---|---|
Gold | Primary |
Lead | Secondary |
Copper | Secondary |
Materials | Type of material |
---|---|
Gold | Ore |
Quartz | Gangue |
Result | SAMPLES CUT AT 5-FT. INTERVALS FROM 2 50-FT. SHAFTS AND 2 TRENCHES ASSAYED $6/TON IN GOLD. ORE FROM INCLINE SUNK IN 1939 ASSAYED $35-$50/TON IN GOLD |
---|
Host or associated | Associated |
---|---|
Rock type | Plutonic Rock > Granitoid > Quartz Monzonite |
Host or associated | Host |
---|---|
Rock type | Metamorphic Rock > Metasedimentary Rock > Quartzite |
(1) | -117.1695, 36.43497 |
---|
Strike | N-S |
---|---|
Dip | 30-70W |
Thickness | 0.61M |
Development status | Past Producer |
---|---|
Commodity type | Metallic |
Deposit size | Small |
Significant | No |
District name | Wildrose Springs |
---|
Ownership category | National Park |
---|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
USGS | Mineral Resources Data System | MRDS | X023748 |
NORMAN, L.A., JR. AND STEWART, RICHARD M., 1951, MINES AND MINERAL RESOURCES OF INYO COUNTY: CALIF. JOURNAL OF MINES AND GEOLOGY V. 47, NO. 1 P. 43
TUCKER, W.B. AND SAMPSON, R.J., 1938, MINERAL RESOURCES OF INYO COUNTY: CALIF. JOUR. MINES AND GEOLOGY, V. 34, NO. 4, P. 394-395
GOODWIN, J.G., 1957, LEAD AND ZINC IN CALIFORNIA: CALIFORNIA JOURNAL OF MINES AND GEOLOGY, V. 53, NOS. 3 & 4, P. 468
TUCKER AND SAMPSON (1938)
Subject category | Comment text |
---|---|
Deposit | VEINS ALONG FRACTURES IN QUARTZITE; SET OF PARALLEL VEINS IN MONZONITE, 1-2 FT. THICK. |
Deposit | 6 CLAIMS ; INFO.SRC : 1 PUB LIT |
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 01-DEC-1980 | Nelson, Scott C. (Albers, John, P.) | U.S. Geological Survey |