Deposit ID | 10093851 |
---|---|
MRDS ID | W033838 |
Record type | Site |
Current site name | Consolidated Murchison - 1984 Production |
Point of reference | Approximate |
---|---|
Geographic coordinates: | 25.09406, -28.99506 (WGS84) |
(click for info) |
Country |
---|
South Africa |
Commodity | Importance |
---|---|
Antimony | Primary |
Gold | Primary |
Silver | Primary |
Approximate (1) | 25.09406, -28.99506 |
---|
Development status | Occurrence |
---|---|
Commodity type | Metallic |
Significant | No |
Year | 1984 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | AU | ||||||||||||||
Accuracy | Accurate | ||||||||||||||
Description | Ap_Grade: ^57.5% Sb | ||||||||||||||
|
Year | 1984 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | CON SB | ||||||||||||||
Accuracy | Accurate | ||||||||||||||
Description | Ap_Grade: ^1.77% Sb | ||||||||||||||
|
Year | 1985 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | CON SB | ||||||||||||||
Accuracy | Accurate | ||||||||||||||
Description | Ap_Grade: ^1.60% Sb | ||||||||||||||
|
Year | 1985 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | ORE SB | ||||||||||||||
Accuracy | Accurate | ||||||||||||||
Description | Ap_Grade: ^.73 Grams Per Ton | ||||||||||||||
|
Year | 1985 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | AU | ||||||||||||||
Accuracy | Accurate | ||||||||||||||
Description | Ap_Grade: ^57.6% Sb | ||||||||||||||
|
Year | 1986 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | ORE SB | ||||||||||||||
Accuracy | Accurate | ||||||||||||||
Description | Ap_Grade: ^58.24% Average Sb Content | ||||||||||||||
|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
USGS | Mineral Resources Data System | MRDS | W033838 |
ANGLOVAAL GROUP STATEMENT - JANUARY 1985 ; CONSOLIDATED MURCHISON ANNUAL REPORT-1986 ; VERBAL DISCUSSION WITH COMPANY OFFICIAL
Subject category | Comment text |
---|---|
Deposit | INFORMATION MERGED FROM RECORD NUMBER W044598 ; W055303 |
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 01-JUL-1985 | Mccarter, Lorna D | Department of State | |
Updater | 01-APR-1986 | Mccarter, Lorna D | Department of State | |
Updater | 01-JUL-1987 | Mccarter, Lorna D. | Department of State |