Deposit ID | 10094231 |
---|---|
MRDS ID | D000032 |
Record type | Site |
Current site name | Belle Claim |
Alternate or previous names | Maybelle |
Related records | 10124549 |
Geographic coordinates: | -115.49251, 35.82694 (WGS84) |
---|---|
Elevation | 1329 |
(click for info) |
Country | State | County |
---|---|---|
United States | Nevada | Clark |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
024S | 058E | 29 | Nevada |
Commodity | Importance |
---|---|
Copper | Primary |
Vanadium | Tertiary |
Materials | Type of material |
---|---|
Chrysocolla | Ore |
Host or associated | Host |
---|---|
Rock type | Sedimentary Rock > Carbonate > Dolomite |
Rock unit name | Bird Spring Limestone;Bird Spring Limestone |
Rock description | Bird Spring Limestone;Bird Spring Limestone |
(1) | -115.49251, 35.82694 |
---|
Type | Description | Terms |
---|---|---|
Regional | Overthrusts | |
Local | Normal & Thrust Faults |
Strike | N 60 W |
---|---|
Dip | 80 NW |
Development status | Occurrence |
---|---|
Commodity type | Metallic |
Deposit size | Small |
Significant | No |
District name | Goodsprings |
---|
Ownership category | Private |
---|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
USGS | Mineral Resources Data System | MRDS | D000032 |
HEWETT, 1931 , GEOLOGY & ORE DEPOSITS OF GOODSPRINGS QUAD., USGS PROF. PAPER 162 , P. 139 .
LONGWELL, C. R., PAMPEYAN, E. H., BOWYER, B., ROBERTS, R. J., 1965 , GEOLOGY & MINERAL DEPOSITS OF CLARK COUNTY, NEV.: NEVADA BUREAU OF MINES, BULL. 62 , P. 186 .
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 01-AUG-1973 | Fischer, Richard P. | U.S. Geological Survey | |
Updater | 01-MAR-1979 | Harner, Joy L. (Roberts, Ralph J.) | U.S. Geological Survey | PARSED HOST ROCK AND ASSOCIATED ROCK INFORMATION FROM OLD SINGLE VALUED FIELD TO NEW MULTIVALUED FIELD |
Editor | 27-APR-1995 | Mosier, Dan | U.S. Geological Survey |