Deposit ID | 10097104 |
---|---|
MRDS ID | M046270 |
Record type | Site |
Current site name | Uitkomst |
Point of reference | Approximate |
---|---|
Geographic coordinates: | 25.09406, -28.99506 (WGS84) |
(click for info) |
Country |
---|
South Africa |
Commodity | Importance |
---|---|
Platinum | Primary |
Copper | Primary |
Nickel | Primary |
Materials | Type of material |
---|---|
Chalcopyrite | Ore |
Chlorite | Ore |
Magnetite | Ore |
Pentlandite | Ore |
Pyrrhotite | Ore |
Result | SAMPLE ASSAY = NI 2.8%, CU 1.72%, PT .32 OZ/TON |
---|
Approximate (1) | 25.09406, -28.99506 |
---|
General form | SILL |
---|---|
Dip | 10 DEG NE |
Development status | Prospect |
---|---|
Commodity type | Metallic |
Significant | No |
District name | Carolina District |
---|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
USGS | Mineral Resources Data System | MRDS | M046270 |
WAGNER, 1929, PLATINUM MINES AND DEPOSITS OF SOUTH AFRICA: STRUIK (PTY) LTD., CAPETOWN 1973, P. 29 - 30
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 01-OCT-1975 | Blair, Will N. | U.S. Geological Survey |