Deposit ID | 10098503 |
---|---|
MRDS ID | M060538 |
Record type | Site |
Current site name | Jack Shade Chromite |
Alternate or previous names | Black Prince, Hot Dog |
Related records | 10249696 |
Geographic coordinates: | -123.76033, 42.33204 (WGS84) |
---|---|
Elevation | 808 |
(click for info) |
Country | State | County |
---|---|---|
United States | Oregon | Josephine |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Willamette | 037S | 009W | 21 | Oregon |
Commodity | Importance |
---|---|
Chromium | Primary |
Materials | Type of material |
---|---|
Chromite | Ore |
Calcite | Gangue |
Talc | Gangue |
Result | ONE ASSAY SAMPLE -47.54% CR2O3 |
---|---|
Result | 11.05% FE |
Host or associated | Host | ||
---|---|---|---|
Rock type | Plutonic Rock > Ultramafic Intrusive Rock > Peridotite > Dunite | ||
|
(1) | -123.76033, 42.33204 |
---|
Type of structure | Local |
---|---|
Structure description | Small Shears May Have Drawn Out Smaller Ore Bodies |
General form | IRREGULAR PATCHES & BANDS |
---|---|
Strike | E-W |
Dip | 20S |
Width | 0.61M |
Length | 1.22M |
Development status | Past Producer |
---|---|
Commodity type | Metallic |
Deposit size | Small |
Significant | No |
District name | Central Illinois River |
---|
Ownership category | National Forest |
---|---|
Area name | Siskiyou National Forest |
Year | 1953 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period | 1941-1953 | ||||||||||||||
Material | ORE (CR) | ||||||||||||||
Accuracy | Estimate | ||||||||||||||
Description | Cp_Grade: ^43% Cr2o3 To 50% Cr2o3 | ||||||||||||||
|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
USGS | Mineral Resources Data System | MRDS | M060538 | |
U.S. Bureau of Mines | Minerals Availability System | MAS | 0410330264 |
RAMP, LEN, 1961, CHROMITE IN SOUTHWESTERN OREGON: OREGON DEPT. GEOLOGY AND MINERAL IND. BULL. 52, 169 P.
THAYER, T. P., 1974, UNPUBL. DATA
RAMP, L. AND PETERSON, N.V., 1979, GEOLOGY AND MINERAL RESOURCES OF JOSEPHINE COUNTY, OREGON; ODGMI BULL. 100, 45P
Subject category | Comment text |
---|---|
Deposit | OFFSET BY SEVERAL STEEPLY DIPPING FAULTS |
Deposit | RECORD NUMBER (M013639) HAS BEEN MERGED WITH THIS RECORD AND DELETED FROM THE OREGON FILE. |
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 01-JAN-1984 | Unknown | U.S. Geological Survey | |
Updater | 01-APR-1981 | Ferns, Mark L. (Brooks, Howard C.) | U.S. Geological Survey | |
Updater | 01-AUG-1993 | Gray, Jerry J. | Oregon Department of Geology and Mineral Industries |