Deposit ID | 10106173 |
---|---|
MRDS ID | W030994 |
Record type | Site |
Current site name | Elandsrand Gold Mine - 1980 Production |
Related records | 10183259 |
Point of reference | Approximate |
---|---|
Geographic coordinates: | 25.09406, -28.99506 (WGS84) |
(click for info) |
Country |
---|
South Africa |
Commodity | Importance |
---|---|
Gold | Primary |
Uranium | Secondary |
Approximate (1) | 25.09406, -28.99506 |
---|
Development status | Past Producer |
---|---|
Commodity type | Metallic |
Significant | No |
District name | Far West Rand (West Wits Line) Of Witwatersrand Goldfields |
---|
Year | 1980 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | ORE AU | ||||||||||||||
Accuracy | Accurate | ||||||||||||||
Description | Ap_Grade: ^0.171 Toz Au/Met Ton Ore Milled | ||||||||||||||
|
Year | 1980 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | AU | ||||||||||||||
Accuracy | Accurate | ||||||||||||||
Description | Ap_Grade: ^0.185 Toz Au/Met Ton Ore Milled | ||||||||||||||
|
Year | 1983 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | ORE AU | ||||||||||||||
Accuracy | Accurate | ||||||||||||||
Description | Ap_Grade: ^0.171 Toz Au/Met Ton Ore Milled | ||||||||||||||
|
Year | 1983 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | AU | ||||||||||||||
Accuracy | Accurate | ||||||||||||||
Description | Ap_Grade: ^0.180 Toz Au/Met Ton Ore Milled | ||||||||||||||
|
Year | 1984 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period | 1984 | ||||||||||||||
Material | ORE AU | ||||||||||||||
Description | Cp_Grade: ^0.285 Toz Au/Met Ton Ore | ||||||||||||||
|
Year | 1984 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period | 1984 | ||||||||||||||
Material | ORE AU | ||||||||||||||
Description | Cp_Grade: ^0.285 Toz Au/Met Ton Ore | ||||||||||||||
|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
USGS | Mineral Resources Data System | MRDS | W030994 |
CHAMBER OF MINES ANLYSIS OF WORKING RESULTS, 1980 ; CHAMBER OF MINES ANALYSIS OF WORKING RESULTS - 1983 ; CHAMBER OF MINES ANALYSIS OF WORKING RESULTS - 1984 ; CHAMBER OF MINES-ANALYSIS OF WORKING RESULTS-1982
Subject category | Comment text |
---|---|
Deposit | INFORMATION MERGED FROM RECORD NUMBER W032944 ; W033106 ; W033768 |
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 01-APR-1981 | Mccarter, Lorna D. | Department of State | |
Updater | 01-JUN-1985 | Mccarter, Lorna D | Department of State | |
Updater | 01-JUN-1984 | Mccarter, Lorna D. | Department of State | |
Updater | 01-JUL-1983 | Mccarter, Lorna D. | Department of State | |
Updater | 01-JUN-1985 | Mccarter, Lorna D | Department of State |