Deposit ID | 10111423 |
---|---|
MRDS ID | M030078 |
Record type | Site |
Current site name | Milford Mine |
Related records | 10149633 |
Geographic coordinates: | -115.49195, 35.70889 (WGS84) |
---|---|
Elevation | 1097 |
Relative position | 9 MILES DUE SOUTH, 17 MILES BY ROAD FROM GOODSPRINGS |
(click for info) |
Country | State | County |
---|---|---|
United States | Nevada | Clark |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
025S | 058E | 31 | Nevada |
Commodity | Importance |
---|---|
Zinc | Primary |
Lead | Primary |
Silver | Secondary |
Copper | Secondary |
Gold | Secondary |
Molybdenum | Tertiary |
Materials | Type of material |
---|---|
Galena | Ore |
Hydrozincite | Ore |
Smithsonite | Ore |
Sphalerite | Gangue |
Model code | 72 |
---|---|
USGS model code | 19a |
Deposit model name | Polymetallic replacement |
Mark3 model number | 47 |
Host or associated | Host | ||
---|---|---|---|
Rock type | Sedimentary Rock > Carbonate > Dolomite | ||
|
(1) | -115.49195, 35.70889 |
---|
Type | Description | Terms |
---|---|---|
Regional | Large Scale Thrust Faults | |
Local | Contact Between 2 Members Is Broken By 9 Faults Within 1000 Feet West Of The Milford Shaft, A Westward And Ne Dipping Group. |
Development status | Past Producer |
---|---|
Commodity type | Metallic |
Deposit size | Small |
Significant | No |
District name | Goodsprings |
---|
Ownership category | Private |
---|
Type | Owner |
---|---|
Owner | Goodsprings Mining Co. |
Type of workings | Underground |
---|---|
Length | 137.16M |
Overall depth | 121.92M |
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
USGS | Mineral Resources Data System | MRDS | M030078 |
HEWETT, 1931 , GEOLOGY AND ORE DEPOSITS OF GOODSPRINGS QUAD. USGS PROF. PAPER 162 P. 165 - 166 .
LONGWELL, C. R., PAMPEYAN, E. H., BOWYER, B., ROBERTS, R. J., 1965 , GEOLOGY AND MINERAL DEPOSITS OF CLARK CO.: NEV. BUREAU OF MINES BULL. 62 .
LONGWELL, ETAL, 1965
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 01-FEB-1978 | Theodore, Ted G. | U.S. Geological Survey | |
Updater | 01-APR-1979 | Harner, Joy L. (Roberts, Ralph J.) | U.S. Geological Survey |