Deposit ID | 10114574 |
---|---|
MAS/MILS ID | 0060070329 |
Record type | Site |
Current site name | Golden Reefs |
Geographic coordinates: | -121.27165, 39.69318 (WGS84) |
---|---|
Elevation | 530 |
(click for info) |
Country | State | County |
---|---|---|
United States | California | Butte |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Mount Diablo | 021 N | 006 E | 11 | C | California |
Commodity | Importance |
---|---|
Gold | Primary |
(1) | -121.27165, 39.69318 |
---|
Operation type | Placer |
---|---|
Development status | Past Producer |
Commodity type | Metallic |
Significant | No |
Type of mineral rights | Unknown |
---|
Ownership category | National Forest |
---|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0060070329 |
USBM PRODUCTION FILES AT WFOC
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 04-NOV-1983 | Western Field Operations Center (WFOC) | U.S. Bureau of Mines |