Deposit ID | 10125400 |
---|---|
MAS/MILS ID | 0320150425 |
Record type | Site |
Current site name | Golden Era Group |
Alternate or previous names | Good Chance |
Point of reference | Main Entrance |
---|---|
Geographic coordinates: | -117.06034, 40.6482 (WGS84) |
Elevation | 1692 |
Location accuracy | 100(meters) |
(click for info) |
Country | State | County |
---|---|---|
United States | Nevada | Lander |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Mount Diablo | 032 N | 044 E | 18 | E2 | Nevada |
Commodity | Importance |
---|---|
Copper | Tertiary |
Gold | Tertiary |
Lead | Primary |
Main Entrance (1) | -117.06034, 40.6482 |
---|
Operation type | Underground |
---|---|
Development status | Past Producer |
Commodity type | Metallic |
Significant | No |
Ownership category | BLM Administrative Area |
---|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0320150425 |
USGS PROF PAPER 459B,1965,PB80
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 14-NOV-83 | Western Field Operations Center (WFOC) | U.S. Bureau of Mines |