Deposit ID | 10125712 |
---|---|
MAS/MILS ID | 0320150410 |
Record type | Site |
Current site name | Henrietta Mine |
Alternate or previous names | Uncle Tom |
Point of reference | Main Entrance |
---|---|
Geographic coordinates: | -117.02704, 40.6082 (WGS84) |
Elevation | 1554 |
Location accuracy | 100(meters) |
(click for info) |
Country | State | County |
---|---|---|
United States | Nevada | Lander |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Mount Diablo | 032 N | 044 E | 33 | NE | Nevada |
Commodity | Importance |
---|---|
Copper | Primary |
Gold | Tertiary |
Silver | Tertiary |
Main Entrance (1) | -117.02704, 40.6082 |
---|
Operation type | Underground |
---|---|
Development status | Past Producer |
Commodity type | Metallic |
Significant | No |
Ownership category | Private |
---|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0320150410 |
USGS PROF PAPERS 459B,1965,PB69
NEV BUR OF MINES BULL.88, 1977, P.69
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 05-NOV-84 | Western Field Operations Center (WFOC) | U.S. Bureau of Mines |