Deposit ID | 10126623 |
---|---|
MAS/MILS ID | 0370119002 |
Record type | Site |
Current site name | Plumtree Plant |
Point of reference | Town |
---|---|
Geographic coordinates: | -82.00904, 36.02679 (WGS84) |
Elevation | 878 |
Location accuracy | 500(meters) |
(click for info) |
Country | State | County |
---|---|---|
United States | North Carolina | Avery |
Commodity | Importance |
---|---|
Mica | Primary |
Town (1) | -82.00904, 36.02679 |
---|
Operation type | Processing Plant |
---|---|
Commodity type | Non-metallic |
Significant | No |
Ownership category | National Forest |
---|
Type | Unknown |
---|---|
Owner | Tar Heel Mica Co |
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0370119002 |
REF:74-75 DIR OF N C MFG FIRMS,ADRS:PLUMTREE,N C,EMP:100-249
PRODUCER OF MICA.
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 15-NOV-83 | Eastern Field Operations Center (EFOC) | U.S. Bureau of Mines |