Deposit ID | 10139200 |
---|---|
MAS/MILS ID | 0060270030 |
Record type | Site |
Current site name | Fernando Mine |
Alternate or previous names | St. Charles, Hayward, Darwin Silver Project, Fernando and St Charles |
Point of reference | Main Entrance |
---|---|
Geographic coordinates: | -117.574, 36.26827 (WGS84) |
Elevation | 1431 |
Location accuracy | 100(meters) |
(click for info) |
Country | State | County |
---|---|---|
United States | California | Inyo |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Mount Diablo | 019 S | 041 E | 19 | SWSWNE | California |
Commodity | Importance |
---|---|
Lead | Tertiary |
Silver | Tertiary |
Tungsten | Primary |
Main Entrance (1) | -117.574, 36.26827 |
---|
Operation type | Underground |
---|---|
Development status | Plant |
Commodity type | Metallic |
Significant | No |
Plant type | Leach |
Type of mineral rights | Patented |
---|
Ownership category | Private |
---|
Type | Owner-Operator |
---|---|
Owner | Quintana Minerals Corp. |
Interest | 100 |
Home office | California |
Year | 1990 |
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0060270030 |
RANDOL MINING DIRECTORY, 1990.
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 28-APR-1994 | Lowe, Nathan T. | U.S. Bureau of Mines |