Deposit ID | 10140171 |
---|---|
MAS/MILS ID | 0060611025 |
Record type | Site |
Current site name | Marigold |
Point of reference | Main Entrance |
---|---|
Geographic coordinates: | -120.80523, 39.01269 (WGS84) |
Elevation | 878 |
Location accuracy | 1000(meters) |
(click for info) |
Country | State | County |
---|---|---|
United States | California | Placer |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Mount Diablo | 014 N | 010 E | 36 | C | California |
Commodity | Importance |
---|---|
Gold | Primary |
Silver | Tertiary |
Main Entrance (1) | -120.80523, 39.01269 |
---|
Operation type | Underground |
---|---|
Development status | Past Producer |
Commodity type | Metallic |
Significant | No |
Type of mineral rights | Unknown |
---|
Ownership category | Unknown |
---|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0060611025 |
MILS-WFOC PRODUCTION FILES
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 04-NOV-1983 | Western Field Operations Center (WFOC) | U.S. Bureau of Mines |