Deposit ID | 10149410 |
---|---|
MAS/MILS ID | 0320150482 |
Record type | Site |
Current site name | Marion |
Point of reference | Ore Body |
---|---|
Geographic coordinates: | -117.14845, 40.5527 (WGS84) |
Elevation | 1829 |
(click for info) |
Country | State | County |
---|---|---|
United States | Nevada | Lander |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Mount Diablo | 031 N | 043 E | 21 | Nevada |
Commodity | Importance |
---|---|
Copper | Tertiary |
Gold | Tertiary |
Lead | Tertiary |
Silver | Primary |
Zinc | Tertiary |
Ore Body (1) | -117.14845, 40.5527 |
---|
Operation type | Underground |
---|---|
Development status | Past Producer |
Commodity type | Metallic |
Significant | No |
Ownership category | Private |
---|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0320150482 |
ALSO IN SEC 21
NEV BUR OF MINES, BULL.88, 1977, P.70.
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 14-NOV-1983 | Western Field Operations Center (WFOC) | U.S. Bureau of Mines |