Deposit ID | 10149842 |
---|---|
MAS/MILS ID | 0320150616 |
Record type | Site |
Current site name | Valley Gold Mine |
Point of reference | Ore Body |
---|---|
Geographic coordinates: | -116.65903, 40.31211 (WGS84) |
Elevation | 1524 |
Location accuracy | 1000(meters) |
(click for info) |
Country | State | County |
---|---|---|
United States | Nevada | Lander |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Mount Diablo | 028 N | 047 E | 10 | C | Nevada |
Commodity | Importance |
---|---|
Gold | Primary |
Silver | Tertiary |
Ore Body (1) | -116.65903, 40.31211 |
---|
Operation type | Surface |
---|---|
Commodity type | Metallic |
Significant | No |
Type of mineral rights | Unknown |
---|
Ownership category | Unknown |
---|
Type | Owner |
---|---|
Owner | Deland Terry Summers |
Home office | Nevada |
Year | 1980 |
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0320150616 |
SCHILLING, THE NEVADA MINERAL INDUSTRY, NBMG 1980, P 33
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 14-NOV-83 | Western Field Operations Center (WFOC) | U.S. Bureau of Mines |