Deposit ID | 10163446 |
---|---|
MAS/MILS ID | 0060270272 |
Record type | Site |
Current site name | Alturus |
Point of reference | Ore Body |
---|---|
Geographic coordinates: | -116.11416, 35.84079 (WGS84) |
Elevation | 4154 |
Location accuracy | 5000(meters) |
(click for info) |
Country | State | County |
---|---|---|
United States | California | Inyo |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
San Bernardino | 020 N | 008 E | California |
Commodity | Importance |
---|---|
Copper | Primary |
Gold | Tertiary |
Lead | Tertiary |
Silver | Tertiary |
Ore Body (1) | -116.11416, 35.84079 |
---|
Development status | Occurrence |
---|---|
Commodity type | Metallic |
Significant | No |
Ownership category | Unknown |
---|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0060270272 |
CALIF. DIV. MINES BULLETIN 144, 1948, NO. 3, P. 238.
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 31-MAR-1991 | Lowe, Nathan T. | U.S. Bureau of Mines |