Deposit ID | 10167396 |
---|---|
MAS/MILS ID | 0081130490 |
Record type | Site |
Current site name | Crescent City |
Point of reference | Town |
---|---|
Geographic coordinates: | -108.05375, 38.0161 (WGS84) |
Elevation | 2225 |
Location accuracy | 5000(meters) |
(click for info) |
Country | State | County |
---|---|---|
United States | Colorado | San Miguel |
Commodity | Importance |
---|---|
Gold | Primary |
Lead | Tertiary |
Silver | Tertiary |
Zinc | Tertiary |
Town (1) | -108.05375, 38.0161 |
---|
Operation type | Underground |
---|---|
Development status | Past Producer |
Commodity type | Metallic |
Significant | No |
Ownership category | Federal |
---|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0081130490 |
REF: COLO BOM ANNUAL REPORT 1955
OWN-OPER: E A SHORT 1955
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 17-NOV-1983 | Intermountain Field Operations Center (IFOC) | U.S. Bureau of Mines |