Deposit ID | 10173971 |
---|---|
MAS/MILS ID | 0320150107 |
Record type | Site |
Current site name | Bryan Vein |
Point of reference | Main Entrance |
---|---|
Geographic coordinates: | -117.11875, 40.5582 (WGS84) |
Elevation | 1905 |
Location accuracy | 100(meters) |
(click for info) |
Country | State | County |
---|---|---|
United States | Nevada | Lander |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Mount Diablo | 031 N | 043 E | 15 | E2E2SW | Nevada |
Commodity | Importance |
---|---|
Copper | Tertiary |
Gold | Primary |
Silver | Tertiary |
Main Entrance (1) | -117.11875, 40.5582 |
---|
Operation type | Underground |
---|---|
Development status | Past Producer |
Commodity type | Metallic |
Significant | No |
Ownership category | BLM Administrative Area |
---|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0320150107 |
ON BOTH SIDES OF S BRANCH OF DUCK CREEK ABT 3/4 MI SE OF GAL
USGS BULL. 594, 1915, P. 88-89
NEV. BUR. OF MINES BULL. 88, 1977, P. 69
MINERALS FOR INDUSTRY, N.NEV & NW UTAH, SOUTHERN PACIFIC,196
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 28-MAR-88 | Western Field Operations Center (WFOC) | U.S. Bureau of Mines |