Deposit ID | 10183867 |
---|---|
MAS/MILS ID | 0320150601 |
Record type | Site |
Current site name | Gelding |
Point of reference | Ore Body |
---|---|
Geographic coordinates: | -116.69873, 40.31211 (WGS84) |
Elevation | 1707 |
(click for info) |
Country | State | County |
---|---|---|
United States | Nevada | Lander |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Mount Diablo | 028 N | 047 E | 08 | Nevada |
Commodity | Importance |
---|---|
Copper | Tertiary |
Gold | Primary |
Silver | Tertiary |
Ore Body (1) | -116.69873, 40.31211 |
---|
Operation type | Underground |
---|---|
Development status | Past Producer |
Commodity type | Metallic |
Significant | No |
Ownership category | Private |
---|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0320150601 |
U.S. BUMINES WFOC CONFIDENTIAL MINERAL PRODUCTION FILES.
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 14-NOV-1983 | Western Field Operations Center (WFOC) | U.S. Bureau of Mines |