Deposit ID | 10186307 |
---|---|
MAS/MILS ID | 0040150331 |
Record type | Site |
Current site name | Alma Claims |
Point of reference | Claim |
---|---|
Geographic coordinates: | -113.72608, 34.82893 (WGS84) |
Elevation | 975 |
Location accuracy | 100(meters) |
(click for info) |
Country | State | County |
---|---|---|
United States | Arizona | Mohave |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Gila and Salt River | 017 N | 014 W | 26 | NE | Arizona |
Commodity | Importance |
---|---|
Beryllium | Primary |
Bismuth | Secondary |
Semiprecious Gemstone | Secondary |
Silver | Secondary |
Claim (1) | -113.72608, 34.82893 |
---|
Development status | Prospect |
---|---|
Commodity type | Both metallic and non-metallic |
Significant | No |
Ownership category | BLM Administrative Area |
---|
Type | Owner |
---|---|
Owner | Snyder, Alma |
Home office | Arizona |
Year | 1959 |
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0040150331 |
BERYL
ADMR FILES
MEEVES,H.,ET AL,USBM IC 8298,P20
MOORE,R.,AZ.B.M.BULL#180,P106
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 04-NOV-1983 | Admr | U.S. Bureau of Mines |