Deposit ID | 10191127 |
---|---|
MAS/MILS ID | 0080910178 |
Record type | Site |
Current site name | Patsy-Lost Day |
Point of reference | Main Entrance |
---|---|
Geographic coordinates: | -107.74314, 37.9444 (WGS84) |
Elevation | 3962 |
Location accuracy | 500(meters) |
(click for info) |
Country | State | County |
---|---|---|
United States | Colorado | Ouray |
Commodity | Importance |
---|---|
Gold | Primary |
Lead | Tertiary |
Silver | Tertiary |
Zinc | Tertiary |
Main Entrance (1) | -107.74314, 37.9444 |
---|
Operation type | Underground |
---|---|
Commodity type | Metallic |
Significant | No |
Ownership category | National Forest |
---|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0080910178 |
REF: MESA METAL-NONMETAL PRINTOUT CO: TOM HOLDEN
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 17-NOV-1983 | Intermountain Field Operations Center (IFOC) | U.S. Bureau of Mines |