Deposit ID | 10222260 |
---|---|
MAS/MILS ID | 0320150096 |
Record type | Site |
Current site name | Plumas Group |
Point of reference | Main Entrance |
---|---|
Geographic coordinates: | -117.11845, 40.5549 (WGS84) |
Elevation | 1859 |
Location accuracy | 100(meters) |
(click for info) |
Country | State | County |
---|---|---|
United States | Nevada | Lander |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Mount Diablo | 031 N | 043 E | 15 | S2 | Nevada |
Commodity | Importance |
---|---|
Copper | Tertiary |
Gold | Primary |
Lead | Tertiary |
Silver | Tertiary |
Main Entrance (1) | -117.11845, 40.5549 |
---|
Operation type | Underground |
---|---|
Development status | Past Producer |
Commodity type | Metallic |
Significant | No |
Ownership category | Unknown |
---|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0320150096 |
USBM INFORM CIRC 7043, 1939, P.32.
USGS PROF PAPER 459 B, 1965, P.B55
NEV BUR OF MINES BULL 88, 1977, P.70.
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 28-MAR-1988 | Western Field Operations Center (WFOC) | U.S. Bureau of Mines |