Deposit ID | 10234910 |
---|---|
MAS/MILS ID | 0040210837 |
Record type | Site |
Current site name | Tillman Property |
Point of reference | Ore Body |
---|---|
Geographic coordinates: | -110.99239, 33.16399 (WGS84) |
Elevation | 732 |
Location accuracy | 100(meters) |
(click for info) |
Country | State | County |
---|---|---|
United States | Arizona | Pinal |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Gila and Salt River | 003 S | 013 E | 23 | C N2 | Arizona |
Commodity | Importance |
---|---|
Copper | Primary |
Ore Body (1) | -110.99239, 33.16399 |
---|
Operation type | Underground |
---|---|
Development status | Past Producer |
Commodity type | Metallic |
Significant | No |
Ownership category | Mixed |
---|
Type | Owner |
---|---|
Owner | Kennecott Copper Corp |
Home office | Utah |
Year | 1981 |
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0040210837 |
USGS SONORA QUAD
WEED,WALTER THE MINES HANDBOOK 1918 P 520
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 04-NOV-83 | ADMR | U.S. Bureau of Mines |