Deposit ID | 10237146 |
---|---|
MAS/MILS ID | 0060610139 |
Record type | Site |
Current site name | Donna's Stake |
Point of reference | Ore Body |
---|---|
Geographic coordinates: | -120.82043, 39.02129 (WGS84) |
Elevation | 975 |
Location accuracy | 10000(meters) |
(click for info) |
Country | State | County |
---|---|---|
United States | California | Placer |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Mount Diablo | 014 N | 010 E | 35 | NWNE | California |
Commodity | Importance |
---|---|
Gold | Primary |
Ore Body (1) | -120.82043, 39.02129 |
---|
Operation type | Underground |
---|---|
Development status | Occurrence |
Commodity type | Metallic |
Significant | No |
Type of mineral rights | Unknown |
---|
Ownership category | Unknown |
---|
Type | Operator |
---|---|
Owner | Craig, Steve Dwane |
ID | 404479 |
Home office | California |
Year | 1980 |
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0060610139 | |
Mine Safety and Health Administration | MSHA | MSHA | 0404479 |
MSHA RPT DATED DEC 1980.
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 20-DEC-96 | Western Field Operations Center (WFOC) | U.S. Bureau of Mines |