Deposit ID | 10246624 |
---|---|
MAS/MILS ID | 0320150211 |
Record type | Site |
Current site name | Midland Vein |
Point of reference | Ore Body |
---|---|
Geographic coordinates: | -117.06984, 40.6152 (WGS84) |
Elevation | 1996 |
(click for info) |
Country | State | County |
---|---|---|
United States | Nevada | Lander |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Mount Diablo | 032 N | 044 E | 30 | Nevada |
Commodity | Importance |
---|---|
Copper | Tertiary |
Gold | Tertiary |
Lead | Primary |
Silver | Tertiary |
Zinc | Tertiary |
Ore Body (1) | -117.06984, 40.6152 |
---|
Operation type | Underground |
---|---|
Development status | Past Producer |
Commodity type | Metallic |
Significant | No |
Ownership category | Unknown |
---|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0320150211 |
USGS BULL.594, 1915, P.80.
USGS PROF PAPER 459B, 1965, P.B.73
NEV BUR OF MINES BULL 88, 1977, P.70.
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 14-NOV-1983 | Western Field Operations Center (WFOC) | U.S. Bureau of Mines |