Deposit ID | 10246915 |
---|---|
MAS/MILS ID | 0320150106 |
Record type | Site |
Current site name | Spanish Vein |
Point of reference | Ore Body |
---|---|
Geographic coordinates: | -117.12535, 40.563 (WGS84) |
Elevation | 1905 |
(click for info) |
Country | State | County |
---|---|---|
United States | Nevada | Lander |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Mount Diablo | 031 N | 043 E | 15 | NW | Nevada |
Commodity | Importance |
---|---|
Iron | Tertiary |
Lead | Primary |
Zinc | Tertiary |
Ore Body (1) | -117.12535, 40.563 |
---|
Development status | Prospect |
---|---|
Commodity type | Metallic |
Significant | No |
Ownership category | Unknown |
---|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0320150106 |
USGS BULL 594, 1915, P.87-88.
NEV BUR OF MINES, BULL 88, 1977, P.70.
MINERALS FOR INDUS, N NEV & NW UTAH, SOUTHERN PACIFIC, 1964,
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 14-NOV-1983 | Western Field Operations Center (WFOC) | U.S. Bureau of Mines |